Broadband Usage

I was reminded today that my ISP (Zen) provide a portal where their users can check out their broadband usage. I’m on an unlimited plan (Zen Office 8000 Max) so don’t need to worry about it month to month, but I thought the stats were interesting:

Date Download Usage Upload Usage
May-2006 98.197 GB 50.660 GB
Jun-2006 50.946 GB 54.701 GB
Jul-2006 14.767 GB 28.157 GB
Aug-2006 44.144 GB 30.682 GB
Sep-2006 97.251 GB 65.315 GB
Oct-2006 65.665 GB 87.989 GB
Nov-2006 129.413 GB 94.857 GB
Dec-2006 109.799 GB 82.930 GB
Jan-2007 151.169 GB 98.438 GB
Feb-2007 79.260 GB 79.619 GB
Mar-2007 41.485 GB 37.320 GB
Apr-2007 126.846 GB 73.687 GB
May-2007 159.338 GB 102.380 GB
Jun-2007 157.004 GB 132.604 GB
Jul-2007 132.938 GB 124.104 GB
Aug-2007 172.039 GB 113.967 GB
Sep-2007 214.350 GB 74.302 GB
Oct-2007 228.137 GB 136.154 GB
Nov-2007 153.469 GB 86.494 GB

You can see the dip last year where I wasn’t doing much online, and the growth as more and more of my TV viewing is timeshifted not by Sky+ but via BitTorrent. In a climate where a lot of ISPs are introducing “fair-use” policies to limit bandwidth use, it’s a testament to the strength and speed of Zen’s network that my monthly average use over the last year or so is ~117 GB!

2 Responses to “Broadband Usage”


  1. 1 Richard

    Probably also need to factor in the gamers usage… Notice it started to climb again once you’d activated the server again…

  2. 2 Tom Goskar

    It lives! It blogs!

    That’s impressive bandwidth usage, and I’ll certainly look at Zen when my Demon contract’s up…

Leave a Reply




Bad Behavior has blocked 412 access attempts in the last 7 days.